![]() |
|
|
R E A L E S T A T E S P E C I A L I S T | LISTINGS |
| Address | Price | Bedrooms |
Baths |
Links |
|
3632 Hawthorne Drive (MLS# 54864) |
$86,900 | 3 | 1 | Virtual Tour |
|
449 Raintree Drive (MLS# 54522) |
$94,900 | 3 | 2 | Flyer or Virtual Tour |
|
2639 Landing Terrace (MLS 54528) |
$114,900 | 3 | 2 | Flyer or Virtual Tour |
|
5517 Hwy 764 (MLS# 54209) |
$139,900 | 3 | 1½ | Flyer or Virtual Tour |
|
8919 Bolling Heights Lane (MLS# 53755) |
$162,500 | 4 | 2½ | Flyer or Virtual Tour |
|
70 Woodford Avenue (MLS# 54097) |
$169,900 | 3 | 2 | Flyer or Virtual Tour |
|
2219 Ruby Court (MLS# 54004) |
$169,900 | 3 | 2 | Flyer or Virtual Tour |
|
3457 Oaklane Drive (MLS# 54786) |
$194,900 | 4 | 3 | Flyer or Virtual Tour |
|
2507 Hackberry Court (MLS# 54174) |
$204,900 | 4 | 3 | Flyer or Virtual Tour |
|
2934 Saratoga Court (MLS# 54362) |
$214,900 | 4 | 2 | Flyer or Virtual Tour |
|
4386 King Road (MLS# 54518) |
$234,900 | 3 | 2½ | Flyer or Virtual Tour |
|
200 Fern Hill Drive (MLS# 53654) |
$324,900 | 4 | 4 | Flyer or Virtual Tour |
|
3071 Creek Branch Cove (MLS# 54624) |
$339,900 | 4 | 3 | Flyer or Virtual Tour |
|
2974 Lost Lake Cove (MLS# 54816) |
$339,900 | 4 | 2½ | Flyer or Virtual Tour |
|
5205 Lanewood Drive (MLS# 54339) |
$349,900 | 5 | 4½ | Flyer or Virtual Tour |
|
2440 Hillbrooke Parkway (MLS# 54663) |
$354,900 | 4 | 3½ |
Flyer or Virtual Tour |
|
10918 Redhill-Maxwell Rd (MLS# 54914) |
$459,900 | 5 | 4½ | Virtual Tour |
ALL MLS LISTINGS IN OWENSBORO AREA (Click Here)
SEARCH FOR MLS PROPERTIES OUTSIDE THE OWENSBORO AREA (Click Here)
| RECENTLY SOLD |
List Price |
Bed- rooms |
Baths | Links |
| 417 West 7th Street | $64,900 | 3 | 1½ | |
| 1817 E. 19th Street | $47,900 | 2 | 1 | |
| 116 E. 20th Street | $74,900 | 2 | 1 | |
| 3015 Autumn Lake Cove | $299,500 | 4 |
2 -
full 2 - half |
Flyer or Virtual Tour |
| 2631 Avenue of the Parks | $309,900 | 4 | 3 | |
| 3840 Bowlds Court | $142,900 | 4 | 2 | |
| 1809 Cecilia Court | $149,900 | 4 | 2 | |
| 2638 Chatham Lane | $229,900 | 3 | 2½ | |
| 2944 Chippewa Drive | $118,900 | 3 | 2 | Flyer or Virtual Tour |
| 3606 Christie Place | $84,900 | 2 | 1½ | |
| 822 Clay Street | $69,900 | 3 | 2 | |
| 1010 College Drive | $194,900 | 3 | 2 | |
| 2607 Count Fleet Loop | $121,900 | 3 | 2 | |
| 4006 Court Dijon | $124,900 | 3 | 2 | |
| 1409 Coventry Lane | $179,900 | 3 | 2½ | |
| 3030 Creek Branch Cove | $214,900 | 4 | 2½ | |
| 2248 Daniels Lane | $239,900 | 4 | 2½ | |
| 2700 Donerail Drive | $134,900 | 3 | 2 | |
| 3401 Dove Loop | $104,900 | 4 | 2 | |
| 2632 Fairview Spur | $229,900 | 3 | 3½ | |
| 2447 Ford Avenue | $274,900 | 3 | 3 | |
| 3831 Garden Terrace | $139,900 | 3 | 2 | |
| 2028 Griffith Avenue | $449,900 | 3 | 3½ | |
| 1912 Griffith Place West | $199,900 | 3 | 2 | |
| 4191 Hayden Park Drive | $239,900 | 4 | 2½ | |
| 2449 Hayden Road | $234,900 | 3 | 2 | |
| 3623 Hayden Road | $179,900 | 3 | 2½ | |
| 6420 Highway 56 | $172,900 | 3 | 2½ | |
| 6430 Highway 56 | $179,900 | 4 | 2 | |
| 7711 Highway 81 | $82,900 | 4 | 1½ | |
| 9525 Hwy 81 South | $139,900 | 4 | 3 | Virtual Tour |
| 5740 Hwy 144 | $144,900 | 3 | 2 | |
| 2819 Highway 1554 | $119,900 | 4 | 2 | |
| 4406 Hunters Trace | $129,900 | 3 | 2 | |
| 4650 Kings Mill Drive | $89,900 | 3 | 1 | Virtual Tour |
| 5345 Lane Road | $164,900 | 4 | 2½ | |
| 3629 Legacy Run | $102,900 | 3 | 2 | |
| 553 Maple Leaf Lake | $104,900 | 3 | 2 | Flyer or Virtual Tour |
| 5778 Maplelane Drive | $199,900 | 5 | 3 | |
| 618 Manchester Loop | $159,900 | 3 | 2 | |
| 6450 Masonville-Habit Rd. | $184,900 | 4 | 2½ | |
| 1495 Middle Patesville Rd. | $189,900 | 4 | 2½ | |
| 3938 Normandy Drive | $144,900 | 3 | 2 2/2 | |
| 3808 Placid Place W. | $92,900 | 3 | 1½ | |
| 2849 Pleasant Valley Road | $189,900 | 3 | 2 | |
| 1014 Piedmont Drive | $69,900 | 3 | 1 | |
| 4526 Remington Way | $149,900 | 5 | 2½ | |
| 2611 Rush Trail | $179,900 | 3 | 2 | |
| 4315 Saddlebrooke Trail | $269,900 | 4 | 2 | |
| 4326 Saddlebrooke Trail | $279,900 | 4 | 3 | Flyer or Virtual Tour |
| 8040 Saur Road | $589,900 | 5 | 3½ | |
| 1624 Scherm Road | $119,900 | 4 | 2 | |
| 7314 Short Street | $62,900 | 3 | 1 | Virtual Tour |
| 6170 Sonoma Court | $414,900 | 4 | 3½ |
Flyer or Virtual Tour |
| 2515 South Cherokee Dr. | $114,900 | 4 | 1½ | |
| 2532 South Griffith Avenue | $109,900 | 3 | 1½ | |
| 3128 Spring Run | $199,900 | 3 | 2 | |
| 4030 Springdale Drive | $127,900 | 4 | 2 | |
| 6140 Stanford Court | $234,900 | 4 | 3 | |
| 3269 Steeplechase | $174,900 | 3 | 2 |
Flyer
or
Virtual Tour |
| 5013 Sturbridge Drive | $92,900 | 3 | 1 | |
| 2166 Summer Walk | $154,900 | 4 | 2½ | Flyer or Virtual Tour |
| 1909 Terrace Pointe | $119,900 | 3 | 2 | |
| 2017 Trillium Gardens | $122,900 | 2 | 2 | |
| 3020 Waterside Way | $199,900 | 3 | 2½ | |
| 6448 W. 5th Street Rd. | $299,900 | 3 | 2½ | |
| 2526 Wesleyan Park Drive | $97,900 | 3 | 1½ | |
| 4545 Wexford Crossing | $329,900 | 4 | 2½ | |
| 3206 Winners Circle | $159,900 | 3 | 2 | |
| 3311 Woodlane Drive | $169,900 | 3 | 3 | |
| 3517 Woodlane Drive | $199,900 | 4 | 3½ | Virtual Tour |
| 4112 Yewells Landing W. | $114,900 | 3 | 2 | |
| 2038 York Drive | $144,900 | 3 | 2 |
Flyer
or Virtual Tour |
| 2835 Yosemite Drive | $72,900 | 3 | 1 | Virtual Tour |